In the health conscious world today, people are often engaging in hot debates as to which drinks have the most and least amounts of caffeine in them. But as data analysts we do not like to engage in any critical discussion without having a few graphs to show for our arguments! So, the moment someone put the kettle on, we turned on our computers to sip a cuppa and make a few caffeinated graphs.
The moment we head on to a cafe or a breakfast joint these days, we are bombarded with a long list of beverages which include an assortment of coffees, tea and other sugary drinks that promise to refresh our Monday-blues thirst with a shot of energizing elixir! It is not only spoiling to have so many options, but in fact confusing to say the least when the waiter/waitress keenly asks us how we would like our coffee.
But coffee, that is dubbed as the Devil’s juice (which I believe, further adds to its charm) is known to be bad for our health when drunk too much. So, we analysed and researched and downloaded some of the data of caffeine in various drinks like tea, soda and different blends of coffee pasted them on an Excel sheet and then used Proc Import to feed and read the data into SAS datasets.
The problem we faced next was that each category still had a few too many drinks to get a quick mental grasp on the matter (i.e. typically 100+). So, we took a two stage approach. The first thing we did was to plot just a handful of drinks in each of the categories which we then recognized as we have or want to drink, and then we plotted the entire list. The images of the small subset graphs are attached below:
Here’s a graph of caffeine content in the most popular coffees:
Drink | Fluid ounces | Caffeine | mg Caffeine |
(mg) | per fluid oz | ||
Nescafe Ice Java | 0.9 | 100 | 117.6 |
Stok Black Coffee Shots | 0.4 | 40 | 90.9 |
Coffee Crave Fearless Black | 12 | 844 | 70.3 |
Chameleon Cold Brew Coffee | 32 | 2160 | 67.5 |
Black Insomnia Coffee | 12 | 702 | 58.5 |
Death Wish Coffee | 12 | 660 | 55 |
Coffee (Espresso) | 1.5 | 77 | 51.3 |
Killer Coffee | 8.5 | 430 | 50.8 |
Biggby Espresso | 2 | 100 | 50 |
Gourmesso Coffee Pods | 1.4 | 65 | 48.1 |
Bizzy Cold Brew | 16 | 750 | 46.9 |
Peet’s Coffee Espresso | 1.5 | 70 | 46.7 |
Nespresso Coffee Capsules | 1.4 | 60 | 44.4 |
Robusta Coffee | 8 | 265 | 33.1 |
Gloria Jean’s Coffee | 2 | 67 | 33 |
Shock Coffee Triple Latte | 8 | 231 | 28.9 |
Chameleon Cold Brew RTD Coffee | 10 | 270 | 27 |
Stumptown Cold Brew Coffee | 10.5 | 279 | 26.6 |
Long Black | 6 | 154 | 25.7 |
Greek Coffee (Metrios) | 2 | 50 | 25 |
Turkish Coffee | 2 | 50 | 25 |
Illy Issimo Cafe | 6.8 | 155 | 22.8 |
Seattle’s Best Brewed Coffee | 12 | 260 | 21.7 |
Stumptown Cold Brew Chocolate + Milk | 16 | 340 | 21.2 |
Coffee Bean & Tea leaf Coffee | 16 | 333 | 20.8 |
Starbucks Grande Coffee | 16 | 330 | 20.6 |
Coffee (Brewed) | 8 | 163 | 20.4 |
High Brew Coffee | 8 | 163 | 20.4 |
Stumptown Cold Brew + Milk | 16 | 319 | 19.9 |
Starbucks Doubleshot | 6.5 | 125 | 19.2 |
Caribou Brewed Coffee | 16 | 305 | 19.1 |
Black Medicine Iced Coffee | 11 | 206 | 18.7 |
TrueStart Performance Coffee | 5.1 | 95 | 18.6 |
Costa Coffee | 15.2 | 277 | 18.2 |
Bulletproof Coffee | 8 | 145 | 18.1 |
Don Tomas Estate Coffee | 8 | 145 | 18.1 |
Starbucks Via Ready Brew | 8 | 135 | 16.9 |
Peet’s Brewed Coffee | 16 | 267 | 16.7 |
Gold Peak Coffee | 8 | 126 | 15.8 |
Cafe Viva Probiotic Coffee | 8 | 125 | 15.6 |
Dunkin’ Donuts Brewed Coffee | 14 | 210 | 15 |
K-Cup Coffee | 8 | 120 | 15 |
Keurig Vue Pack | 12 | 180 | 15 |
Starbucks Grande Caffe Americano | 16 | 225 | 14.1 |
Starbucks Iced Espresso | 16 | 225 | 14.1 |
Starbucks Latte Macchiato | 16 | 225 | 14.1 |
Barista Bros Iced Coffee | 16.9 | 219 | 13 |
Einstein Bros Coffee | 16 | 206 | 12.9 |
Americano Coffee | 12 | 154 | 12.8 |
Cappuccino | 12 | 154 | 12.8 |
Dutch Bros. Coffee | 20 | 256 | 12.8 |
Caffe Mocha | 12 | 152 | 12.7 |
Starbucks Protein and Coffee | 11 | 140 | 12.7 |
Biggby Brewed Coffee | 16 | 200 | 12.5 |
Starbucks Cold Brew Coffee | 16 | 200 | 12.5 |
Dunkin’ Donuts Iced Coffee | 24 | 297 | 12.4 |
Biggby Iced Coffee | 16 | 192 | 12 |
Panera Bread Coffee | 16 | 189 | 11.8 |
Pronto Coffee | 6 | 67 | 11.2 |
Muscle Milk Coffee House | 11 | 120 | 10.9 |
Starbucks Grande Caffe Mocha | 16 | 175 | 10.9 |
Dunkin’ Donuts Latte | 14 | 151 | 10.8 |
Dunkin’ Donuts Mocha | 14 | 151 | 10.8 |
Vita Coco Cafe | 11.1 | 120 | 10.8 |
Starbucks Discoveries Caffe Mocha | 50.7 | 539 | 10.6 |
Starbucks Bottled Iced Coffee | 11 | 115 | 10.5 |
McDonalds (McCafe) Mocha | 16 | 167 | 10.4 |
Peet’s Caffe Mocha | 16 | 165 | 10.3 |
Peet’s Iced Mocha | 16 | 165 | 10.3 |
Tim Hortons Large Brewed Coffee | 20 | 200 | 10 |
Baskin Robbins Cappuccino Blast | 24 | 234 | 9.8 |
Starbucks Doubleshot Energy + Coffee | 15 | 145 | 9.7 |
Latte | 16 | 154 | 9.6 |
Dare Iced Coffee | 16.9 | 160 | 9.5 |
Starbucks Bottled Frappuccino | 9.5 | 90 | 9.5 |
Peet’s Iced Coffee | 16 | 150 | 9.4 |
Starbucks Grande Caffe Latte | 16 | 150 | 9.4 |
Starbucks Grande Cappuccino | 16 | 150 | 9.4 |
Flat White | 8.5 | 77 | 9.1 |
McDonalds Coffee | 16 | 145 | 9.1 |
McDonalds Iced Coffee | 22 | 200 | 9.1 |
V Double Espresso Iced Coffee | 16.1 | 147 | 9.1 |
Bean and Body Coffee | 8 | 72 | 9 |
McDonalds (McCafe) Latte | 16 | 142 | 8.9 |
Peet’s Caffe Americano | 16 | 140 | 8.8 |
Peet’s Caffe Latte | 16 | 140 | 8.8 |
Peet’s Cappuccino | 16 | 140 | 8.8 |
Peet’s Iced Latte | 16 | 140 | 8.8 |
Skinny Cow Iced Coffee | 8 | 70 | 8.8 |
International Delight Iced Coffee | 8 | 65 | 8.1 |
Starbucks Verismo Coffee Pods | 8 | 60 | 7.5 |
Coffee (Instant) | 8 | 57 | 7.1 |
Zola Coconut Water Espresso | 17.5 | 125 | 7.1 |
Real Beanz Iced Coffee | 9.5 | 66 | 6.9 |
Caffe Nero Coffee | 12 | 80 | 6.7 |
Chick-fil-A Iced Coffee | 14 | 94 | 6.7 |
Peet’s Decaf Espresso | 1.5 | 10 | 6.7 |
Dunkin’ Donuts Iced Latte | 24 | 151 | 6.3 |
Biggby Creamy Lattes | 16 | 100 | 6.2 |
Biggby Frozen Lattes | 16 | 100 | 6.2 |
Big Train Java Chip Ice Coffee | 8 | 49 | 6.1 |
CoolBrew Coffee | 10 | 60 | 6 |
Tim Hortons Small English Toffee Coffee | 10 | 60 | 6 |
Tim Hortons Small French Vanilla Coffee | 10 | 60 | 6 |
Dunkin’ Donuts Dunkaccino | 14 | 83 | 5.9 |
Svelte Cappuccino Protein Shake | 11 | 65 | 5.9 |
SlimFast Cappuccino Delight Shake | 10 | 40 | 4 |
Choffy (roasted cacao) | 6 | 23 | 3.8 |
Starbucks Refreshers | 16 | 50 | 3.1 |
Indulgio Cappuccino | 8 | 20 | 2.5 |
Starbucks Decaf Coffee | 16 | 25 | 1.6 |
Coffee Leaf Tea | 8 | 12 | 1.5 |
Dunkin’ Donuts Coolatta | 24 | 18 | 0.8 |
Nescafe’ Ricoffy | 8 | 6 | 0.8 |
Arby’s Jamocha Shake | 16 | 12 | 0.7 |
Coffee (Decaf, Brewed) | 8 | 6 | 0.7 |
Coffee (Decaf, Instant) | 8 | 3 | 0.3 |
Drink | Fluid ounces | Caffeine | mg Caffeine |
(mg) | per fluid oz | ||
Bawls Exxtra | 16 | 150 | 9.4 |
Blink Energy Water | 16.9 | 150 | 8.9 |
Flatt Cola | 8 | 65 | 8.1 |
Afri Cola | 12 | 89 | 7.4 |
Fritz Kola | 11.2 | 83 | 7.4 |
Premium Cola | 11.2 | 83 | 7.4 |
Hansen’s Diet Red | 8.3 | 57 | 6.9 |
Bawls | 10 | 64 | 6.4 |
Bawls Orange | 10 | 64 | 6.4 |
Bawls Cherry | 16 | 100 | 6.2 |
Bawls Root Beer | 16 | 100 | 6.2 |
Mountain Dew Game Fuel | 20 | 121 | 6 |
Monster Mutant | 20 | 115 | 5.8 |
Pepsi Max | 12 | 69 | 5.8 |
Ski Soda | 12 | 69 | 5.8 |
Sun Drop Soda | 12 | 64 | 5.3 |
Mountain Dew Black Label | 16 | 83 | 5.2 |
DOC 360 | 20 | 100 | 5 |
Mountain Dew Voltage | 12 | 55 | 4.6 |
Diet Mountain Dew | 12 | 54 | 4.5 |
Mountain Dew | 12 | 54 | 4.5 |
Mountain Dew Baja Blast | 16 | 72 | 4.5 |
Mountain Dew Live Wire | 12 | 54 | 4.5 |
Pepsi One | 12 | 54 | 4.5 |
Cult Cola | 16.9 | 75 | 4.4 |
Surge Citrus Soda | 16 | 69 | 4.3 |
Dr Pepper 10 | 12 | 51 | 4.2 |
Mello Yello | 12 | 51 | 4.2 |
Mello Yello Zero | 12 | 51 | 4.2 |
Starbucks Refreshers Canned | 12 | 50 | 4.2 |
Cheerwine | 12 | 48 | 4 |
Diet Cheerwine | 12 | 48 | 4 |
Diet RC Cola | 12 | 47 | 3.9 |
Diet Coke | 12 | 46 | 3.8 |
Diet Coke Plus | 12 | 45 | 3.8 |
Diet Coke with Lemon | 12 | 45 | 3.8 |
Diet Coke with Lime | 12 | 46 | 3.8 |
Diet Vanilla Coke | 12 | 45 | 3.8 |
Hint Caffeine Kick Water | 16 | 60 | 3.8 |
Soda Stream | 16 | 60 | 3.8 |
TAB Diet Cola | 12 | 45 | 3.8 |
Zevia Cola | 12 | 45 | 3.8 |
RC Cola | 12 | 43 | 3.6 |
RC Cola, Cherry | 12 | 43 | 3.6 |
Shasta Cola | 12 | 43 | 3.6 |
Diet Pepsi UK, AU, NZ | 12 | 43 | 3.5 |
Diet Sunkist Orange Soda | 12 | 42 | 3.5 |
Faygo Cola | 12 | 42 | 3.5 |
Pepsi Max UK, NZ, AU | 12 | 43 | 3.5 |
Diet Dr Pepper | 12 | 41 | 3.4 |
Dr Pepper | 12 | 41 | 3.4 |
Sunkist Orange Soda | 12 | 41 | 3.4 |
Sunkist Sparkling Lemonade | 12 | 41 | 3.4 |
Sunkist Ten | 20 | 68 | 3.4 |
Diet Mr. Pibb | 12 | 40 | 3.3 |
Honest Professor Fizz | 12 | 40 | 3.3 |
Kickapoo Soda: Joy Juice & Fruit Shine | 12 | 40 | 3.3 |
Pibb Xtra | 12 | 40 | 3.3 |
Pibb Zero | 12 | 40 | 3.3 |
Diet Dr Pepper Cherry | 12 | 39 | 3.2 |
Diet Dr Pepper Cherry Vanilla | 12 | 39 | 3.2 |
Diet Ruby Red Squirt | 12 | 39 | 3.2 |
Diet Wild Cherry Pepsi | 12 | 38 | 3.2 |
Dr Pepper Cherry | 12 | 39 | 3.2 |
Dr Pepper Cherry Vanilla | 12 | 39 | 3.2 |
Jazz Caramel Cream | 12 | 38 | 3.2 |
Pepsi Cola | 12 | 38 | 3.2 |
Pepsi Diet Lemon | 12 | 38 | 3.2 |
Pepsi Diet Lime | 12 | 38 | 3.2 |
Pepsi Diet Vanilla | 12 | 38 | 3.2 |
Pepsi Throwback | 12 | 38 | 3.2 |
Pepsi True | 7.5 | 24 | 3.2 |
Ruby Red Squirt | 12 | 39 | 3.2 |
TK Diet Cola | 12 | 38 | 3.2 |
Wild Cherry Pepsi | 12 | 38 | 3.2 |
Ale 8 1 | 12 | 37 | 3.1 |
Crystal Pepsi | 20 | 63 | 3.1 |
Inca Kola | 16 | 50 | 3.1 |
Red Flash | 12 | 37 | 3.1 |
Co-Operative Diet Cola | 16.9 | 50 | 3 |
Double Cola | 12 | 36 | 3 |
1893 Cola | 12 | 34 | 2.8 |
Big Red Soda | 12 | 34 | 2.8 |
Caffeinated Club Soda | 12 | 34 | 2.8 |
Cherry Coke | 12 | 34 | 2.8 |
Cherry Coke Zero | 12 | 34 | 2.8 |
Coca-Cola Classic | 12 | 34 | 2.8 |
Coke Zero | 12 | 34 | 2.8 |
Diet Cherry Coca-Cola | 12 | 34 | 2.8 |
Diet Coke with Splenda | 12 | 34 | 2.8 |
Diet Pepsi | 12 | 34 | 2.8 |
Vanilla Coke | 12 | 34 | 2.8 |
Pepsi Next | 12 | 32 | 2.7 |
Slurpee | 16 | 40 | 2.5 |
A&W Cream Soda | 12 | 29 | 2.4 |
Coca-Cola Life | 12 | 28 | 2.3 |
Red Rock Cola | 12 | 26 | 2.2 |
Barq’s Root Beer | 12 | 22 | 1.8 |
Diet A&W Cream Soda | 12 | 22 | 1.8 |
Pepsi Slurpee | 8 | 14 | 1.8 |
Faygo Moon Mist | 12 | 20 | 1.6 |
PC Cola Diet | 12 | 13 | 1.1 |
PC Cola | 12 | 12 | 1 |
Ritz Cola | 12 | 10 | 0.9 |
Canada Dry Green Tea Ginger Ale | 12 | 9 | 0.8 |
Boost Nutritional Drink | 8 | 5 | 0.6 |
7-Up | 12 | 0 | 0 |
A&W Root Beer | 12 | 0 | 0 |
Barq’s Red Creme Soda | 12 | 0 | 0 |
Coca-Cola caffeine free | 12 | 0 | 0 |
Diet Barq’s Root Beer | 12 | 0 | 0 |
Fanta | 12 | 0 | 0 |
Fresca | 12 | 0 | 0 |
Ginger Ale or Ginger Beer | 12 | 0 | 0 |
IBC Root Beer | 12 | 0 | 0 |
Kinley Soda | 12 | 0 | 0 |
Mug Root Beer | 12 | 0 | 0 |
Orange Crush | 20 | 0 | 0 |
Pepsi Caffeine Free | 12 | 0 | 0 |
Sprite | 12 | 0 | 0 |
Squirt Soda | 12 | 0 | 0 |
Tonic Water | 11.9 | 0 | 0 |
Tropicana Twister Soda | 20 | 0 | 0 |
Vernors Ginger Ale | 12 | 0 | 0 |
While we are not too big a fan of the dancing bologna to be added into serious graphs, but in this we figured we would add a few minimalistic pictures of the drinks to make it easier to be distinguished.
Feel free to share how well your favourite drink fared in this very hotly debated list. And for more interesting data analysis news and Big Data courses stay tuned with DexLab Analytics.
Big Data, business analytics, data science, Data Science Certification, Data Science Courses
Comments are closed here.